<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectralight Images, LLC</title>
	<atom:link href="http://spectralightimages.com/feed" rel="self" type="application/rss+xml" />
	<link>http://spectralightimages.com</link>
	<description>Taking your business to a new dimension.</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3D Studio Max Tutorials</title>
		<link>http://spectralightimages.com/3ds-max-and-maya-training/3d-studio-max-tutorials.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-studio-max-tutorials</link>
		<comments>http://spectralightimages.com/3ds-max-and-maya-training/3d-studio-max-tutorials.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max and Maya Training]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=392</guid>
		<description><![CDATA[Here are some useful 3D Studio Max tutorial websites and videos for the introductory level. Some of these tutorials are used to familiarize oneself with the basic tools of the program to then do more advanced stuff later on. &#160; Websites http://area.autodesk.com/tutorials-tips Tutorials and tips straight from the Autodesk website. Some of these tutorials can [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some useful 3D Studio Max tutorial websites and videos for the introductory level. Some of these tutorials are used to familiarize oneself with the basic tools of the program to then do more advanced stuff later on.</p>
<p>&nbsp;</p>
<h2>Websites</h2>
<ul>
<li><a href="http://area.autodesk.com/tutorials-tips" target="_blank">http://area.autodesk.com/tutorials-tips</a></li>
</ul>
<p>Tutorials and tips straight from the Autodesk website. Some of these tutorials can range from simple to advanced.</p>
<ul>
<li><a href="http://cg.tutsplus.com/category/tutorials/autodesk-3d-studio-max/" target="_blank">http://cg.tutsplus.com/category/tutorials/autodesk-3d-studio-max/</a></li>
</ul>
<p>A wide range of tutorials to choose from, which includes modeling to texturing and much more.</p>
<ul>
<li><a href="http://www.3dworld-wide.com/videos.html" target="_blank">http://www.3dworld-wide.com/videos.html</a></li>
</ul>
<p>These series of video tutorials are useful for getting a grasp on the basics of modeling and texturing.</p>
<ul>
<li><a href="http://www.cgarena.com/freestuff/tutorials/tutorials.html" target="_blank">http://www.cgarena.com/freestuff/tutorials/tutorials.html</a></li>
</ul>
<p>This website has a lot of tutorials, but what I found interesting is their amount of tutorials based on materials.</p>
<p>&nbsp;</p>
<h2>Links</h2>
<ul>
<li><a href="http://www.youtube.com/watch?v=KwRkkGzA98k" target="_blank">http://www.youtube.com/watch?v=KwRkkGzA98k</a></li>
</ul>
<p>A video showcasing the interface of 3D Studio Max. Learning the tools first is a good start before getting one&#8217;s hands dirty.</p>
<ul>
<li><a href="http://www.3dtotal.com/index_tutorial_detailed.php?id=937#.Tues0rL8tj5" target="_blank">http://www.3dtotal.com/index_tutorial_detailed.php?id=937#.Tues0rL8tj5</a></li>
</ul>
<p>Another website that showcases the interface of 3DS Max. They also have tons of other 3DS Max tutorials that are worth checking out.</p>
<ul>
<li><a href="http://cg.tutsplus.com/tutorials/autodesk-3d-studio-max/beginner-modeling-methods-and-techniques-in-3ds-max-basix/" target="_blank">http://cg.tutsplus.com/tutorials/autodesk-3d-studio-max/beginner-modeling-methods-and-techniques-in-3ds-max-basix/</a></li>
</ul>
<p>From the CGtuts+ site, this a good exercise in familiarizing oneself with modeling basics, and gradually getting more advanced as the tutorial progresses.</p>
<ul>
<li><a href="http://www.videocopilot.net/tutorial/3d_text_in_3ds_max/" target="_blank">http://www.videocopilot.net/tutorial/3d_text_in_3ds_max/</a></li>
</ul>
<p>This is a video tutorial showing how to create 3D text on a seamless back drop.</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=VNaXrWcbQfw" target="_blank">http://www.youtube.com/watch?v=VNaXrWcbQfw</a></li>
</ul>
<p>Another video that shows the material editor. This Youtuber has other 3DS Max tutorials that are worth checking out as well.</p>
<ul>
<li><a href="    http://www.designzzz.com/create-3d-waving-flag-animation-using-3ds-max/" target="_blank">http://www.designzzz.com/create-3d-waving-flag-animation-using-3ds-max/</a></li>
</ul>
<p>This is a basic animation tutorial showing how to create and animate a waving flag.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/3ds-max-and-maya-training/3d-studio-max-tutorials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Glasses Free Technology – Where is the Market?</title>
		<link>http://spectralightimages.com/marketing-and-advertising/using-glasses-free-technology-%e2%80%93-where-is-the-market.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-glasses-free-technology-%25e2%2580%2593-where-is-the-market</link>
		<comments>http://spectralightimages.com/marketing-and-advertising/using-glasses-free-technology-%e2%80%93-where-is-the-market.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=384</guid>
		<description><![CDATA[3D TV technology is becoming common in the movie theater and the home, now it is slowly gaining acceptance in the digital signage industry. A paper I wrote several months ago provides an insight into the development of stereoscopic displays, and the introduction of auto-stereoscopic technology that is becoming an emerging medium for 3D digital [...]]]></description>
			<content:encoded><![CDATA[<p>3D TV technology is becoming common in the movie theater and the home, now it is slowly gaining acceptance in the digital signage industry.</p>
<p>A paper I wrote several months ago provides an insight into the development of stereoscopic displays, and the introduction of auto-stereoscopic technology that is becoming an emerging medium for 3D digital signage and advertising.</p>
<p><a href="http://spectralightimages.com/wp-content/uploads/2011/11/Using-Glasses-Free-Technology-%E2%80%93-Where-is-the-Market-by-Steven-Schain.pdf" target="_blank">Using Glasses Free Technology – Where is the Market &#8211; by Steven Schain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/marketing-and-advertising/using-glasses-free-technology-%e2%80%93-where-is-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3ds Max and Maya Training</title>
		<link>http://spectralightimages.com/3ds-max-and-maya-training/3ds-max-and-maya-training.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3ds-max-and-maya-training</link>
		<comments>http://spectralightimages.com/3ds-max-and-maya-training/3ds-max-and-maya-training.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max and Maya Training]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=189</guid>
		<description><![CDATA[Custom training. &#160;]]></description>
			<content:encoded><![CDATA[<p>Custom training.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/3ds-max-and-maya-training/3ds-max-and-maya-training.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autodesk releases 123D Beta</title>
		<link>http://spectralightimages.com/3d-design-visualization/autodesk-releases-123d-beta.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autodesk-releases-123d-beta</link>
		<comments>http://spectralightimages.com/3d-design-visualization/autodesk-releases-123d-beta.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Design Visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Solid modeling]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=99</guid>
		<description><![CDATA[Autodesk has released its free 3d modeling software that is easy to learn and allows you to create any 3d model that you can imagine. 123D is based on the same advanced solid modeling technology that professional designers and engineers are using today. Once you create you model you are able to use there service [...]]]></description>
			<content:encoded><![CDATA[<p>Autodesk has released its free 3d modeling software that is easy to learn and allows you to create any 3d model that you can imagine. 123D is based on the same advanced solid modeling technology that professional designers and engineers are using today.</p>
<p>Once you create you model you are able to use there service to produce a physical prototype using a variety of different options.</p>
<p>Check it out at <a title="123D App" href="http://www.123dapp.com/" target="_blank">http://www.123dapp.com/</a></p>
<p><img title="123D model by autodesk" src="http://www.123dapp.com/Preview/2011/04/28__16_55_32/Jeep_Perspective.jpg44d95371-dafd-4123-8950-0d19b70945f9Large.jpg" alt="123D model by Autodesk" width="600" height="600" /></p>
<p>This is a Jeep created by Autodesk artists using 123D.</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/3d-design-visualization/autodesk-releases-123d-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LuxRender 0.8 released</title>
		<link>http://spectralightimages.com/3ds-max-and-maya-training/luxrender-0-8-released.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=luxrender-0-8-released</link>
		<comments>http://spectralightimages.com/3ds-max-and-maya-training/luxrender-0-8-released.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Design Visualization]]></category>
		<category><![CDATA[3ds Max and Maya Training]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interiors]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=91</guid>
		<description><![CDATA[uxRender is an open source, physically based renderer that works with a variety of 3d modeling and animation programs. Based on state of the art algorithms, LuxRender simulates the flow of light according to physical equations, thus producing realistic images of photographic quality. Check out LuxRender here: http://www.luxrender.net/en_GB/index]]></description>
			<content:encoded><![CDATA[<p>uxRender is an open source, physically based renderer that works with a variety of 3d modeling and animation programs. Based on state of the art algorithms, LuxRender simulates the flow of  light according to physical equations, thus producing realistic images  of photographic quality.</p>
<p>Check out LuxRender here: <a title="LuxRender" href="http://www.luxrender.net/en_GB/index" target="_blank">http://www.luxrender.net/en_GB/index</a></p>
<p><img title="kitchen_final" src="http://www.luxrender.net/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=16544&amp;g2_serialNumber=2" alt="LuxRender Interior Rendering by strelok" width="511" height="383" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/3ds-max-and-maya-training/luxrender-0-8-released.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instructor led learning in an online world</title>
		<link>http://spectralightimages.com/3ds-max-and-maya-training/instructor-led-learning-in-an-online-world.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instructor-led-learning-in-an-online-world</link>
		<comments>http://spectralightimages.com/3ds-max-and-maya-training/instructor-led-learning-in-an-online-world.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Design Visualization]]></category>
		<category><![CDATA[3ds Max and Maya Training]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=83</guid>
		<description><![CDATA[As a trainer for over 15 years, teaching 3D Studio DOS back in the early 1990&#8242;s. So many things have changed in that time, from the introduction of windows and 3D rendering tools that make an animators life less complicated, to the mass adoption of the internet by industry and education. However there is one [...]]]></description>
			<content:encoded><![CDATA[<p>As a trainer for  over 15 years, teaching 3D Studio DOS back in the early 1990&#8242;s. So many  things have changed in that time, from the introduction of windows and  3D rendering tools that make an animators life less complicated, to the  mass adoption of the internet by industry and education. However there  is one thing that has remained constant, the need to learn the software.</p>
<p>Online  learning has become a staple of the training industry, and live, online  learning has made inroads into the real classroom and as a form of high  quality training. There are a lot of downloadable tutorials and online  websites that offer Autodesk <a title="Autodesk 3ds Max" href="http://usa.autodesk.com/3ds-max/" target="_blank">3DS MAX</a> and <a title="Autodesk Maya" href="http://usa.autodesk.com/maya/" target="_blank">Maya </a>training to view at your leisure. Many of these sites are free or very  low cost and offer a broad range of topics to choose from. While these  sites offer some good quality tutorials, there is no live person to ask  if you have a question.</p>
<p>Live,  online learning is an emerging and highly beneficial tool for all user  of 3DS MAX and Maya software. With the unique ability to work  interactively with an instructor, ask questions and learn just as if you  were in a real classroom. <a href="http://www.sli-3d.com/"></a><a href="http://www.the3dprofessor.com/">The 3D Professor</a> offers  classes starting at one hour plus a half hour of dedicated Q &amp; A  time with the instructor and attendance can costs as low as $50 per  person, live, online training offers a high return on your training  investment of both time and money.</p>
<p>The 3D Professor is meeting  the growing demand for instructor led, online training by offering an  array of pre-scheduled 3DS MAX and Maya classes. For groups of five or more, custom classes can be scheduled at your convenience to cover topics specific to production needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/3ds-max-and-maya-training/instructor-led-learning-in-an-online-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://spectralightimages.com/3ds-max-and-maya-training/welcome.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://spectralightimages.com/3ds-max-and-maya-training/welcome.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Design Visualization]]></category>
		<category><![CDATA[3ds Max and Maya Training]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://spectralightimages.com/?p=78</guid>
		<description><![CDATA[Welcome to the Spectralight Images, LLC blog. We offer training in 3DS MAX and Maya 3D animation software. Learn what live, instructor-led training can do for your bottom line. Find out what&#8217;s going on in the 3D marketing and advertising world. Whats happening in the design visualization industry that affects you?]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Spectralight Images, LLC blog.</p>
<p>We offer training in 3DS MAX and Maya 3D animation software.</p>
<p>Learn what live, instructor-led training can do for your bottom line.</p>
<p>Find out what&#8217;s going on in the 3D marketing and advertising world.</p>
<p>Whats happening in the design visualization industry that affects you?</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralightimages.com/3ds-max-and-maya-training/welcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

